Española Municipal Schools, New Mexico
About
Outline
Summary
Unique Area Identifier | 516017 |
Name | Española Municipal Schools |
State | New Mexico |
Area (square miles) | 711.56 |
Land Area (square miles) | 709.38 |
Water Area (square miles) | 2.18 |
% of Land Area | 99.69 |
% of Water Area | 0.31 |
Latitude of the Internal Point | 36.10241880 |
Longtitude of the Internal Point | -106.08968430 |
Total Population | 36,634 |
Total Housing Units | 16,485 |
Total Households | 14,406 |
Median Age | 38.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Española Municipal Schools, New Mexico
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Chama Valley Independent Schools, NM
- Jemez Mountain Public Schools, NM
- Jemez Valley Public Schools, NM
- Los Alamos Public Schools, NM
- Mesa Vista Consolidated Schools, NM
- Mora Independent Schools, NM
- Peñasco Independent Schools, NM
- Pojoaque Valley Public Schools, NM
- Taos Municipal Schools, NM
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Santa Fe County, NM (144,170)
- Sandoval County, NM (131,561)
- Rio Arriba County, NM (40,246)
- Taos County, NM (32,937)
- Los Alamos County, NM (17,950)
- Mora County, NM (4,881)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Santa Fe North CCD, Santa Fe County, NM (18,320)
- Los Alamos CCD, Los Alamos County, NM (12,213)
- South Rio Arriba CCD, Rio Arriba County, NM (9,344)
- Santa Clara Pueblo CCD, Rio Arriba County, NM (7,902)
- Ohkay Owingeh CCD, Rio Arriba County, NM (6,309)
- Jemez-Zia CCD, Sandoval County, NM (4,544)
- Mora CCD, Mora County, NM (3,877)
- Rio Chama CCD, Rio Arriba County, NM (3,517)
- Chimayo CCD, Rio Arriba County, NM (3,388)
- Dixon CCD, Rio Arriba County, NM (1,327)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Espanola city, NM (10,224)
- Chimayo CDP, NM (3,177)
- La Mesilla CDP, NM (1,772)
- El Valle de Arroyo Seco CDP, NM (1,440)
- La Puebla CDP, NM (1,186)
- Ohkay Owingeh CDP, NM (1,143)
- Santa Clara Pueblo CDP, NM (1,018)
- La Villita CDP, NM (957)
- Hernandez CDP, NM (946)
- Dixon CDP, NM (926)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 46, NM (29,009)
- State House District 43, NM (27,235)
- State House District 40, NM (24,506)
- State House District 41, NM (23,742)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 22, NM (60,988)
- State Senate District 6, NM (48,126)
- State Senate District 39, NM (48,118)
- State Senate District 5, NM (44,454)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 3, Rio Arriba County, NM (6,957)
- Census Tract 9441, Rio Arriba County, NM (6,309)
- Census Tract 9527, Taos County, NM (6,195)
- Census Tract 9552, Mora County, NM (4,881)
- Census Tract 101.02, Santa Fe County, NM (4,880)
- Census Tract 4, Rio Arriba County, NM (4,766)
- Census Tract 9408, Rio Arriba County, NM (4,448)
- Census Tract 1, Los Alamos County, NM (3,839)
- Census Tract 2, Rio Arriba County, NM (3,714)
- Census Tract 9407, Rio Arriba County, NM (3,454)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 87532, NM (18,223)
- 87506, NM (12,580)
- 87557, NM (6,359)
- 87522, NM (3,384)
- 87566, NM (3,000)
- 87537, NM (2,957)
- 87511, NM (2,747)
- 87567, NM (1,634)
- 87582, NM (1,350)
- 87549, NM (1,118)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New Mexico | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 36,634 | 2,059,179 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 7,669 | 1,105,776 | 258,267,944 |
Hispanic or Latino Map | 28,965 | 953,403 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 20,702 | 1,407,876 | 223,553,265 |
Black or African American alone Map | 168 | 42,550 | 38,929,319 |
American Indian and Alaska Native alone Map | 3,332 | 193,222 | 2,932,248 |
Asian alone Map | 210 | 28,208 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 16 | 1,810 | 540,013 |
Some Other Race alone Map | 10,961 | 308,503 | 19,107,368 |
Two or More Races Map | 1,245 | 77,010 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 17,982 | 1,017,421 | 151,781,326 |
Female Map | 18,652 | 1,041,758 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 27,548 | 1,540,507 | 234,564,071 |
Under 18 years | 9,086 | 518,672 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,550 | 144,981 | 20,201,362 |
5 to 9 years | 2,495 | 143,308 | 20,348,657 |
10 to 14 years | 2,495 | 141,691 | 20,677,194 |
15 to 17 years | 1,546 | 88,692 | 12,954,254 |
18 and 19 years | 1,032 | 61,169 | 9,086,089 |
20 years | 473 | 29,935 | 4,519,129 |
21 years | 444 | 28,237 | 4,354,294 |
22 to 24 years | 1,417 | 84,198 | 12,712,576 |
25 to 29 years | 2,112 | 139,678 | 21,101,849 |
30 to 34 years | 2,232 | 127,567 | 19,962,099 |
35 to 39 years | 2,362 | 123,303 | 20,179,642 |
40 to 44 years | 2,217 | 125,220 | 20,890,964 |
45 to 49 years | 2,639 | 144,839 | 22,708,591 |
50 to 54 years | 2,797 | 147,170 | 22,298,125 |
55 to 59 years | 2,661 | 136,799 | 19,664,805 |
60 and 61 years | 988 | 51,238 | 7,113,727 |
62 to 64 years | 1,329 | 68,899 | 9,704,197 |
65 and 66 years | 676 | 37,921 | 5,319,902 |
67 to 69 years | 899 | 49,969 | 7,115,361 |
70 to 74 years | 1,181 | 65,904 | 9,278,166 |
75 to 79 years | 926 | 50,230 | 7,317,795 |
80 to 84 years | 637 | 36,238 | 5,743,327 |
85 years and over | 526 | 31,993 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.30 | 36.70 | 37.20 |
Male Map | 37.40 | 35.30 | 35.80 |
Female Map | 39.20 | 38.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 14,406 | 791,395 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 9,609 | 518,698 | 77,538,296 |
Husband-wife family Map | 6,061 | 358,354 | 56,510,377 |
Other family: Map | 3,548 | 160,344 | 21,027,919 |
Male householder, no wife present Map | 1,190 | 49,408 | 5,777,570 |
Female householder, no husband present Map | 2,358 | 110,936 | 15,250,349 |
Nonfamily households: Map | 4,797 | 272,697 | 39,177,996 |
Householder living alone Map | 4,001 | 221,347 | 31,204,909 |
Householder not living alone Map | 796 | 51,350 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 3,491 | 477,947 | 103,254,926 |
Hispanic or Latino householder: Map | 10,915 | 313,448 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 8,591 | 583,668 | 89,754,352 |
Householder who is Black or African American alone | 51 | 16,087 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,145 | 56,494 | 939,707 |
Householder who is Asian alone | 68 | 9,573 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 7 | 597 | 143,932 |
Householder who is Some Other Race alone | 4,084 | 102,631 | 4,916,427 |
Householder who is Two or More Races | 460 | 22,345 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 9,609 | 518,698 | 77,538,296 |
2-person household Map | 3,851 | 216,503 | 31,882,616 |
3-person household Map | 2,327 | 116,153 | 17,765,829 |
4-person household Map | 1,931 | 96,379 | 15,214,075 |
5-person household Map | 985 | 52,499 | 7,411,997 |
6-person household Map | 333 | 21,714 | 3,026,278 |
7-or-more-person household Map | 182 | 15,450 | 2,237,501 |
Nonfamily households: Map | 4,797 | 272,697 | 39,177,996 |
1-person household Map | 4,001 | 221,347 | 31,204,909 |
2-person household Map | 741 | 43,741 | 6,360,012 |
3-person household Map | 39 | 5,199 | 992,156 |
4-person household Map | 9 | 1,662 | 411,171 |
5-person household Map | 5 | 498 | 126,634 |
6-person household Map | 2 | 131 | 48,421 |
7-or-more-person household Map | 0 | 119 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 16,485 | 901,388 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 14,406 | 791,395 | 116,716,292 |
Vacant Map | 2,079 | 109,993 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 4,888 | 337,570 | 52,979,430 |
Owned free and clear Map | 6,343 | 204,552 | 23,006,644 |
Renter occupied Map | 3,175 | 249,273 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 375 | 22,150 | 4,137,567 |
Rented, not occupied Map | 32 | 1,303 | 206,825 |
For sale only Map | 146 | 11,050 | 1,896,796 |
Sold, not occupied Map | 37 | 2,143 | 421,032 |
For seasonal, recreational, or occasional use Map | 369 | 36,612 | 4,649,298 |
For migrant workers Map | 2 | 229 | 24,161 |
Other vacant Map | 1,118 | 36,506 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.53 | 2.55 | 2.58 |
Owner occupied Map | 2.54 | 2.60 | 2.65 |
Renter occupied Map | 2.47 | 2.43 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 11,231 | 542,122 | 75,986,074 |
Householder who is White alone Map | 6,582 | 414,357 | 63,446,275 |
Householder who is Black or African American alone Map | 31 | 7,303 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 920 | 36,654 | 509,588 |
Householder who is Asian alone Map | 27 | 5,668 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 307 | 61,911 |
Householder who is Some Other Race alone Map | 3,306 | 64,703 | 1,975,817 |
Householder who is Two or More Races Map | 361 | 13,130 | 1,042,158 |
Renter occupied: Map | 3,175 | 249,273 | 40,730,218 |
Householder who is White alone Map | 2,009 | 169,311 | 26,308,077 |
Householder who is Black or African American alone Map | 20 | 8,784 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 225 | 19,840 | 430,119 |
Householder who is Asian alone Map | 41 | 3,905 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 290 | 82,021 |
Householder who is Some Other Race alone Map | 778 | 37,928 | 2,940,610 |
Householder who is Two or More Races Map | 99 | 9,215 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 11,231 | 542,122 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,628 | 334,598 | 69,617,625 |
Hispanic or Latino householder Map | 8,603 | 207,524 | 6,368,449 |
Renter occupied: Map | 3,175 | 249,273 | 40,730,218 |
Not Hispanic or Latino householder Map | 863 | 143,349 | 33,637,301 |
Hispanic or Latino householder Map | 2,312 | 105,924 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 11,231 | 542,122 | 75,986,074 |
1-person household Map | 2,892 | 129,376 | 16,453,569 |
2-person household Map | 3,804 | 197,623 | 27,618,605 |
3-person household Map | 1,866 | 83,241 | 12,517,563 |
4-person household Map | 1,517 | 69,174 | 10,998,793 |
5-person household Map | 762 | 36,671 | 5,057,765 |
6-person household Map | 250 | 15,045 | 1,965,796 |
7-or-more-person household Map | 140 | 10,992 | 1,373,983 |
Renter occupied: Map | 3,175 | 249,273 | 40,730,218 |
1-person household Map | 1,109 | 91,971 | 14,751,340 |
2-person household Map | 788 | 62,621 | 10,624,023 |
3-person household Map | 500 | 38,111 | 6,240,422 |
4-person household Map | 423 | 28,867 | 4,626,453 |
5-person household Map | 228 | 16,326 | 2,480,866 |
6-person household Map | 85 | 6,800 | 1,108,903 |
7-or-more-person household Map | 42 | 4,577 | 898,211 |
Loading...